Click on the headings to sort by column.
Click on the Program Name to be taken to its website with more information
.
| Summer Opportunity (Click on Program to view Website) | Grades / Ages | Location | Cost | Focus |
| Youth Band Day Camp | Incoming Gr 5 - Outgoing Gr 6 | Gorham | $465 | Academic |
| Youth Adventure Camp at Camp Tracy | 9 - 12 | Oakland | $25 - includes all meals | Team Building in an Outdoor Environment |
| Young Filmmakers Movie Camp | Ages 11 -13 | SMCC in South Portland | $849 Scholarships Available | Academic |
| Young Authors Workshops - Maine Media | High School Students | Rockport | $1395/$2595 (up to $10,000 in full/partial scholarships) Deadline:5pm April 23, 2010) | Photography, Filmmaking, Multimedia |
| Upward Bound Bridge Pro-gram | Upward Bound Students who have just graduated from high school a | UMO | No Charge / Upward Bound Students need to apply for consideration | Academic |
| Upward Bound Bridge Pro-gram | Upward Bound Students who have just graduated from high school a | UMO | No Charge / Upward Bound Students need to apply for consideration | Academic |
| Upward Bound - Classic | Grades 10/11 students in participating high schools | UMO (Also at UMPI, UMFK, USM, UMF, & Bowdoin) | No Charge | Academic |
| Upward Bound - Bridge Program | Graduating Upward Bound Seniors from 12 Maine High Schools | Bowdoin in Brunswick | No fees (apply early spring of senior year) | Academic College Credit |
| Upward Bound | High School Students | Bowdoin in Brunswick | No Fees | Academic |
| UNE Early College Program | High School Students | Biddeford | $1875 | Academic College Credit |
| UMMA Art Camp for Kids | Grades 1 - 8 | Bangor, Maine | $125/session, $100/session for early registration | Art |
| UMaine Upward Bound Math Science Program | Grades 10/11 students in participating high schools | UMO | No Charge | Academic |
| Theater Academy - USM | Grades 8-12 | Gorham | $465 | Academic |
| The Summer Camp -General | Ages 6-12 (girls) | Camp Medomak - Washington, ME | Qualified by local social service agency | Adventure/Academic |
| The Summer Camp - Programs for returning campers | Ages 12-16/18 (girls) | Camp Medomak in Washington, ME | Qualified by local social service agency | Adventure/Leadership/Academic |
| Teen Filmmakers Workshop | Ages 14 - 17 | SMCC in South Portland | $999 Scholarships Available | Academic |
| Teen Actors Workshop | Ages 14 - 17 | SMCC in South Portland | $849 Scholarships Available | Academic |
| Tanglewood Summer Camp - Residential | Ages 8 -14 | Lincolnville, ME | Sliding Tuition Scale, Financial Aid | Adventure/Academic |
| Tanglewood Summer Camp - Leadership program | Ages 14 - 17 | Lincolnville, ME | Sliding Tuition Scale, Financial Aid | Academic/Adventure |
| Tanglewood Bluberry Cove Summer Camp | Ages 8 -14 | Tenants Harbor, ME | Sliding Tuition Scale, Financial Aid | Adventure/Academic |
| Summer Sea Session | Grades 10 - 12 | Castine | $450 | Academic / Adventure |
| Summer Recreation and Junior Engineering program for students with HFA or AS | Grades 3-11 | Eddington, Maine | $290 | Academics and Adventure |
| Renewal Energy Sail | Ages 13 - 15 | Wiscasset Maine Coast | $1000 | Academic Adventure |
| Nursing Discovery Camp | Entering grade 10 - 12 | University of Maine at Fort Kent | $200 | Academic |
| New England Music Camp | Ages 12 - 18 | Sidney | $3900 - $6900 Scholarships available | Academic |
| NESCOM's Maine Media Center | Grades 10 -12 | Bangor | $400 + $200 (room & board) | Academic |
| NASA Space Camp | Grades 6-9 | Huntsville, Alabama | $799 (scholarships/ travel expenses for children of active military) | Academic/Adventure |
| Music Academy - USM | Incoming Gr.9 - Outgoing Gr.12 | USM in Portland | $560 / $650 | Academic |
| Music Academy - USM | Incoming Gr.7 - Outgoing Gr.8 | USM in Portland | $460/$550 | Academic |
| Museum of Science Marine Science Institute | Entering grades 7 - 9 | Edmunds | $1,001 - $2,000 | Academic |
| Marine Environmental Science (Summer college course -4 cr) | H.S. students, pre-college freshman | Appledore Island, Isles of Shoals | $4812 Financial aid available | Academic |
| Marine Approach to Introductory Biology (Summer college course 8 cr) | Pre-freshman only | Appledore Island, Isles of Shoals | $9425 Financial Aid available | Academic |
| Mainers Sail | Ages 14 - 17 | Coast of Maine | $4600 | Adventure Academic |
| Maine Youth Wilderness Leadership Program | Grades 10 - 11 | Baxter State Park | Free (10 students accepted), Apply by Feb. 1 | Leadership Adventure Academic |
| Maine Teen Camp | Ages 13 - 16 | Porter | $2850 /$4250 /$4550 /$6650 | Experiential education |
| Maine Summer Youth Music - Senior camp | Grades 9- 12 | UMO | $750 (resident), $325 (commuter) Scholarships available | Music |
| Maine Summer Youth Music - Junior camp | Grades 6 -8 | UMO | $545(resident), $215 (commuter) Scholarships available | Music |
| Maine School of Science and Mathmatics Camp | Grades 5 - 9 | Limestone | $550 / Financial Aid Available | Academic |
| Maine Robotics | Ages 9 - 14 | Portland/Gorham/Bangor/Orono & maybe others | $245 | Academic |
| Maine Research Internships for Teachers and Students (MERITS) | Grade 11 | Various locations | | Academic STEM |
| Maine College of Art - Pre-College | High School Students | Portland | Commuter-$2,240; Resident-$3,890 | Academic - College Cr. |
| Maine Arts Camp -Specialty Camp (formerly Bethel Camp for the Arts) | Ages 11 - 15 | Unity College | $1350 | Academic Individual Sports |
| Maine Arts Camp (formerly Bethel Camp for the Arts) | Ages 8 - 15 | Unity Colllege | $2700 / $4900 | Academic Individual sports |
| Junior Counselor Volunteers | Ages 14 - 18 | Maine Audubon Summer Day Camp in Falmouth or Freeport | No fee for this position | |
| Jackson Laboratoty Summer School Program | Completed grade 11/12 (competitive) | Bar Harbor | $400 per week stipend, Expenses paid | Academic |
| Islands Through Time | Grades 11/12 | College of the Atlantic | $3700 | Academic College Credit |
| Internships in Marine Science (May 16 -May 20, 2010) | Apply in Grade 11 | Bigelow Lab. in West Boothbay Harbor | | Academic |
| Hyde School Summer Challenge | Ages 14 - 18 | Bath | | Outdoor experiences |
| High School Research Fellowships | Grades 10 - 12 | Mount Desert Island | Faculty Nomination | Academic |
| Hidden Valley Community Service and Leadership Training | Ages 14 - 16 | Freedom | $5200 | Academic |
| Hidden Valley Camp | Ages 8 - 14 | Freedom | $2900 /$4900/ $8200 | Program Choices |
| Hidden Valley Alive (Creative & Performing Arts) | Ages 14 - 16 | Freedom | $5200 | Academic |
| Hidden Valley Adventures | Ages 14 - 16 | Freedom in Coastal Maine | $5200 | Adventure |
| Hardy Days (Hardy Girls Healthy Women) | Girls, grades 3-6 | Waterville, ME | $50/session, scholarships available | Defying gender stereotypes |
| Fiddlehead Center for the Arts | 3-18 | Gray, ME | Varies | Art, Culture and Science |
| Family Nature Camp | Ages 5 and older | COA - Bar Harbor | $900 / $450 | |
| Engineering Program (four day) | Grade 11 | UMO | Free | Academic |
| DaVinci Art and Science Camp | Ages 5 - 13 | Falmouth, Freeport, South Portland, Cape Elizabeth, Yarmouth's Cousins | $205 - $230 | Academic |
| Conservation Camp | Ages 10 - 13, Ages 13 - 16 | Bryant Pond | $595 Scholarships Available | Academic Adventure |
| Chewonki Wilderness Trips for all Ages and Trips for Teens and Girls (Links) | Ages 13 - 18 | See Websites | See Websites | |
| CareerCenter - Augusta | Ages 14-21 | Augusta | | Youth Programs and Employment |
| Camps (Links to camps serving children with special needs) | See Individual Phone #s | USA | | |
| Camps (Links to 319 Summer Camps) | Maine | Maine | | |
| Camps (Links to 225 Traditional Camps) | See Individual Phone #s | Maine | | |
| Camps (Links to 16 Wilderness Camps) | See Individual Phone #s | Maine | | |
| Camp Susan Curtis | Ages 8 - 15 | Stoneham | Free -needs referral from school | Leadership Academic |
| Camp Programs at UM 4-H Camp & Learning Center | Various | Bryany Pond | Varies | Academic Adventure |
| Camp Med-O-Lark Arts Camp | Ages 8 - 17 | Washington | $3300 - $8800 | Academic |
| Camp Hawthorne Arts Camp | Ages 8 - 17 | Raymond | $1995 | Academic |
| Camp Hawthorne - Film Intenive Camp | Ages 7 - 17 | Raymond | $2995 | Academic |
| Camp Encore-Coda (music and sports) | Grades 7 - 11 | Sweden in Southwestern Maine | Scholarships up to 75% of total cost ($3850 -$7100) | Academic |
| Camp Directory for Summer Camps | | USA, Canada, and Worldwide | | |
| Camp Directory /can request hard copy - compiled by Maine Parent Federation with a focus on locating camps that support the need | See Individual Websites | Maine | | |
| Camp Chewonki for Girls | Ages 8 -16 | Fourth Debsconeag Lake in the heart of Maine's North Woods | $4900 | Adventure |
| Camp Chewonki for Boys | Ages 8 -15 | Midcoast Maine - Montsweag Bay | $7600 | Adventure |
| CAD (Computer-Aided Design) Camp | Grades 9 -12 | UMO | $725 (resident), $500 (commuter) Scholarships available - Apply by May 1 | Academic |
| Bowdoin College Summer Program List | Various | Bowdoin in Brunswick | Varies | Various |
| Boating on the Coast of Maine | Grades 10 - 12 | Maine Maritime Academy | $450 | Academic / Adventure |
| Authors and Artists of the Sea Workshop (plus other youth programs) | Ages 10 - 17 | Grand Manan Island, New Brunswick | $4385 | Academic |
| Acting Manitou | Ages 11 - 17 | Camp Eastwood Oakland | $1800 / $3250 | Academic |
| Acadia Institute of Oceanography - the introductory program | Ages 10 - 12 | Seal Harbor on Mount Desert Island | $1050 Scholarships available | Academic |
| Acadia Institute of Oceanography - the intermediate program | Ages 12 - 15 | Seal Harbor on Mount Desert Island | $2250 Scholarships available | academic |
| Acadia Institute of Oceanography - the advanced program | Ages 15 - 19 | Seal Harbor on Mount Desert Island | $2250 Scholarships available | Academic |
Found 83 result(s).